Camouflage fabric| V-GB009
Camouflage fabric| V-GB009
Description
MATERIAL:100% Polyester yarn with PVC coating
Feature
1. High intensity PVC coated polyester fabric , flexibility, good tensile, tear and peeling strength
2. Flame-retardant, UV- protection, mildew resistance,
3. High temperature resistance and cold resistant, climate resistant as waterproof and sunshade.
- Technical data sheet
Properties | Units | Test method | Average value | |
Base Thread Density | Denier | DIN53350 | 1000D x 1000D | |
Base Fabric Density | Thread/inch | DIN53351 | 28x26 | |
Finished Fabric Weight | Gram/m2 | DIN53352 | 1100±20 | |
Thickness - finished product | um | DIN53352 | 0.90±0.05 | |
Break Strength Warp | N/5cm | GB/T1040 | 3682 | |
Break Strength Weft | N/5cm | GB/T1040 | 2364 | |
Tear Strength Warp | N | DIN 53363 | 307 | |
Tear Strength Weft | N | DIN 53363 | 214 | |
Adhension | N/5cm | DIN 53357 | 82 | |
Temperature range | ℃ | DIN 53368 | -30 ~ +70 |
Fields of Application :
- Temporary shelters
- Tents for refugees
- Event tents
- Storage shelters


PVC tent tarpaulin| V-GB001
Product Description
Product descrption
1.more Higher Tenacity, tear strength and adhesiion strength.
2.Surface and backside can with same or different color
3.Good peeling strength for hot-air and high-frequence welding
4.Hot and cold of wheather Resistance;
5.Mildew proof and anti-uv
6.Waterproof,anti-leak,and anti cold
7.Sun-proof index 5,color fastness more than 5
8.Flame with NFPA701,B1,B2,DIN75200
9.It can reach to EN71-3 and REACH stand.
10.Max seamless width up to 5.10m(201'')
11.we can make any color according to RAL
Specification
Weight(GSM) | Base Fabric | Tensile strength(N/5CM) | Tearing strength(N/5CM) | Adhesion strength(N/5CM) |
500 | 1000D,18*18 | 2100 | 200 | 80 |
550 | 1000D,18*18,20*20 | 2100/2400 | 200/250 | 80 |
610 | 1000D,18*18,20*20 | 2100/2400 | 200/250 | 80 |
680 | 1000D,20*20 | 2400 | 250 | 80 |
750 | 1000D,23*23 | 2800 | 280 | 80 |
900 | 1000D,30*30 Panama | 3500 | 400 | 90 |
550 | 1000D,20*20 | 2400 | 250 | 80 |
650 | 1000D,20*20 | 2400 | 250 | 80 |
750 | 1000D,23*23 | 2800 | 280 | 80 |
850 | 1000D,23*23 | 2800 | 280 | 80 |
900 | 1000D,30*30 Panama | 3800 | 400 | 90 |
Applications:
- Storage/warehouse/cargo/rail transportation /truck/steamship cover ,etc.
- crop cover, pallet cover, railway wagon cover, truck cover, etc.
- Machine cover, paper cartons cover
- Ground sheets
- Pandals/monsoon Shelter, etc.
- Tent/marquee, etc
- Swimming pool
- Picnic mats, beach mats, privacy walls, etc.
- Automotive covers, canal lining, wind break for poultry farms



camouflage cotton fabric